The I.M.A.G.E. Consortium
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| Peyer's patch | 1 | 1632 |
| Rumen | 1 | 21120 |
| brain/CNS | 10 | 227712 |
| colon | 1 | 23424 |
| heart | 1 | 21504 |
| ileum | 1 | 21888 |
| kidney | 1 | 21888 |
| liver | 2 | 83328 |
| lung | 1 | 21504 |
| mammary gland | 1 | 1536 |
| muscle | 1 | 42240 |
| ovary | 1 | 21888 |
| pancreas | 1 | 21888 |
| placenta | 1 | 21504 |
| skin | 1 | 42240 |
| testis | 1 | 21504 |
| thymus | 1 | 42240 |
| uterus | 1 | 22272 |
| Total | 28 | 681312 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 1 | 1152 |
| eye | 1 | 1152 |
| fin | 1 | 3840 |
| gill | 1 | 1152 |
| gonad | 1 | 1152 |
| gut | 2 | 3072 |
| kidney | 1 | 1152 |
| liver | 1 | 1152 |
| muscle | 1 | 1920 |
| ovary | 1 | 1920 |
| skin | 1 | 1920 |
| spleen | 1 | 1152 |
| whole body | 2 | 0 |
| Total | 15 | 20736 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| bone | 1 | 4992 |
| brain/CNS | 1 | 11520 |
| egg | 6 | 39936 |
| embryo | 32 | 139776 |
| eye | 1 | 11904 |
| fat body | 2 | 9984 |
| heart | 1 | 13056 |
| kidney | 1 | 8064 |
| limb | 2 | 9984 |
| liver | 1 | 6144 |
| lung | 1 | 8064 |
| olfactory bulbs | 1 | 4992 |
| oocyte | 4 | 24576 |
| ovary | 2 | 16512 |
| pancreas | 1 | 4992 |
| skin | 1 | 4992 |
| spleen | 2 | 21120 |
| testis | 3 | 23040 |
| thymus | 1 | 4992 |
| whole body | 3 | 21120 |
| Total | 67 | 389760 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| bone | 1 | 9984 |
| brain/CNS | 4 | 35712 |
| egg | 1 | 3840 |
| embryo | 20 | 187776 |
| eye | 1 | 9984 |
| fat body | 1 | 6144 |
| gut | 1 | 0 |
| heart | 1 | 11520 |
| intestine | 1 | 12288 |
| kidney | 1 | 15744 |
| limb | 1 | 9600 |
| liver | 1 | 12288 |
| lung | 1 | 4224 |
| muscle | 1 | 11904 |
| ovary | 1 | 12672 |
| oviduct | 1 | 12288 |
| pancreas | 1 | 6144 |
| skin | 1 | 11520 |
| small intestine | 5 | 24960 |
| spleen | 2 | 20736 |
| stomach | 1 | 5760 |
| tail | 1 | 10368 |
| testis | 5 | 46080 |
| thymus | 1 | 9984 |
| whole body | 3 | 36480 |
| Total | 58 | 528000 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| B-cell | 4 | 119424 |
| Blastocyst | 4 | 20352 |
| adipose | 1 | 2688 |
| adrenal gland | 5 | 18816 |
| bladder | 2 | 23424 |
| blood | 6 | 23424 |
| bone marrow | 6 | 30720 |
| bone | 13 | 86784 |
| bowel | 2 | 6528 |
| brain/CNS | 101 | 611536 |
| breast | 21 | 105984 |
| cartilage | 11 | 56832 |
| cervix | 9 | 60288 |
| cochlea | 1 | 14592 |
| colon | 36 | 186067 |
| connective tissue | 1 | 1920 |
| embryonic stem cell | 13 | 92160 |
| endothelial cell | 1 | 4608 |
| esophagus | 1 | 12288 |
| eye | 7 | 115104 |
| fetus | 1 | 33024 |
| fibroblast | 2 | 14976 |
| genitourinary | 1 | 6528 |
| germ cell | 6 | 145920 |
| gingiva | 2 | 1152 |
| gut | 1 | 0 |
| head/neck | 8 | 30336 |
| heart | 5 | 52224 |
| kidney | 18 | 261120 |
| larynx | 2 | 3456 |
| leukocyte | 2 | 14208 |
| liver | 15 | 93928 |
| lung | 41 | 347869 |
| lymph node | 6 | 33408 |
| lymph | 11 | 96383 |
| macrophage | 3 | 17664 |
| mixed | 92 | 560260 |
| mouth | 6 | 25728 |
| muscle | 8 | 74880 |
| olfactory epithelium | 1 | 2688 |
| ovary | 29 | 163968 |
| pancreas | 16 | 251520 |
| parathyroid | 1 | 27648 |
| peripheral nervous system | 5 | 43008 |
| pharynx | 4 | 15744 |
| pineal gland | 2 | 13440 |
| pituitary gland | 1 | 9984 |
| placenta | 13 | 140214 |
| prostate | 31 | 197376 |
| skin | 11 | 196608 |
| small intestine | 1 | 23808 |
| soft tissue | 1 | 16896 |
| spleen | 4 | 34176 |
| stomach | 3 | 51840 |
| synthesized DNA | 2 | 192 |
| testis | 14 | 172208 |
| thymus | 2 | 6528 |
| thyroid | 11 | 19584 |
| tongue | 5 | 15360 |
| trophoblast | 1 | 9984 |
| unspecified | 11 | 2749 |
| uterus | 8 | 249216 |
| Total | 652 | 5071342 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| B-cell | 3 | 14976 |
| Blastocyst | 1 | 19200 |
| Genital Ridge | 1 | 4800 |
| T-cell | 1 | 9984 |
| blood | 4 | 4992 |
| bone marrow | 1 | 2304 |
| bone | 3 | 21888 |
| bowel | 1 | 3072 |
| brain/CNS | 46 | 183067 |
| cartilage | 1 | 0 |
| colon | 5 | 55680 |
| diaphragm | 1 | 6912 |
| egg | 3 | 20352 |
| embryonic stem cell | 8 | 41280 |
| embryo | 42 | 349452 |
| eye | 21 | 107136 |
| germ cell | 2 | 24000 |
| gonad | 1 | 3072 |
| head/neck | 8 | 46848 |
| heart | 5 | 41856 |
| inner ear | 3 | 14976 |
| kidney | 11 | 109824 |
| large intestine | 1 | 0 |
| limb | 1 | 10752 |
| liver | 7 | 80640 |
| lung | 11 | 103033 |
| lymph node | 1 | 15744 |
| macrophage | 1 | 11136 |
| mammary gland | 9 | 312576 |
| mandible | 1 | 2304 |
| maxillary process | 1 | 2304 |
| melanoma | 1 | 4224 |
| mixed | 12 | 75310 |
| mouth | 1 | 22272 |
| muscle | 5 | 24576 |
| nasal process | 1 | 1152 |
| olfactory epithelium | 1 | 12672 |
| oocyte | 3 | 12672 |
| ovary | 4 | 5760 |
| pancreas | 17 | 49632 |
| pituitary gland | 3 | 11904 |
| placenta | 5 | 24960 |
| prostate | 2 | 2304 |
| skin | 2 | 22272 |
| small intestine | 1 | 1920 |
| spleen | 3 | 33408 |
| stem cell | 15 | 79968 |
| stomach | 1 | 768 |
| testis | 20 | 75099 |
| thymus | 6 | 54245 |
| thyroid | 2 | 9984 |
| tooth | 2 | 4992 |
| trophoblast | 1 | 4224 |
| uterus | 2 | 8064 |
| Total | 315 | 2166542 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 8 | 23995 |
| cartilage | 7 | 28032 |
| embryo | 6 | 13468 |
| eye | 2 | 2159 |
| heart | 21 | 17702 |
| kidney | 4 | 15360 |
| liver | 4 | 24576 |
| lung | 4 | 14976 |
| mixed | 8 | 20452 |
| ovary | 2 | 10752 |
| pituitary gland | 1 | 9600 |
| placenta | 2 | 9984 |
| prostate | 14 | 16896 |
| spleen | 4 | 16128 |
| testis | 2 | 14976 |
| thymus | 2 | 9984 |
| Total | 91 | 249040 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 1 | 1152 |
| ovary | 1 | 9984 |
| testis | 2 | 1536 |
| Total | 4 | 12672 |
| Tissue Name: | Number of Libraries: | Number of Clones: |
|---|---|---|
| brain/CNS | 3 | 35712 |
| egg | 1 | 5376 |
| embryo | 19 | 215808 |
| eye | 2 | 37632 |
| fin | 7 | 32256 |
| gill | 1 | 3456 |
| gut | 1 | 14976 |
| heart | 2 | 16512 |
| kidney | 2 | 31488 |
| liver | 2 | 32640 |
| mixed | 1 | 2304 |
| olfactory epithelium | 2 | 35712 |
| ovary | 5 | 66432 |
| skin | 1 | 6144 |
| testis | 3 | 31488 |
| unknown | 1 | 4992 |
| whole body | 10 | 175104 |
| Total | 63 | 748032 |
| Total Number of Tissues: | Total Number of Clones Arrayed: |
|---|---|
| 1293 | 9867436 |
Web page maintained by
webmaster@image.llnl.gov